Security
Les entreprises europeennes de securite fournissent gestion d'identite, VPN, gestion de mots de passe et solutions de sauvegarde. L'exploitation sous les strictes reglementations europeennes de protection des donnees garantit les plus hauts standards de confidentialite.
| Siege UE | Hebergement UE | Site web | Pays | |
|---|---|---|---|---|
| Actalis SSL | Site web | 🇮🇹 Italy | ||
| Aikido Security | Site web | 🇧🇪 Belgium | ||
| AirVPN | Site web | 🇮🇹 Italy | ||
| Bare.ID | Site web | 🇩🇪 Germany | ||
| Borlabs Cookie | Site web | 🇩🇪 Germany | ||
| cidaas | Site web | 🇩🇪 Germany | ||
| Cloud IAM | Site web | 🇫🇷 France | ||
| Complianz | Site web | 🇳🇱 Netherlands | ||
| CookieFirst | Site web | 🇳🇱 Netherlands | ||
| F-Secure VPN | Site web | 🇫🇮 Finland | ||
| GOOSE VPN | Site web | 🇳🇱 Netherlands | ||
| Hanko | Site web | 🇩🇪 Germany | ||
| HARICA | Site web | 🇬🇷 Greece | ||
| heylogin | Site web | 🇩🇪 Germany | ||
| Hypervault | Site web | 🇧🇪 Belgium | ||
| IVPN | Site web | 🇬🇮 Gibraltar | ||
| Link11 | Site web | 🇩🇪 Germany | ||
| Login-Master | Site web | 🇩🇪 Germany | ||
| Mullvad VPN | Site web | 🇸🇪 Sweden | ||
| Myra Security | Site web | 🇩🇪 Germany | ||
| Passbolt | Site web | 🇱🇺 Luxembourg | ||
| Password Depot | Site web | 🇩🇪 Germany | ||
| pCloud | Site web | 🇨🇭 Switzerland | ||
| Proton | Site web | 🇨🇭 Switzerland | ||
| Proton Pass | Site web | 🇨🇭 Switzerland | ||
| Qevlar AI | Site web | 🇫🇷 France | ||
| Quasr | Site web | 🇧🇪 Belgium | ||
| Serverius | Site web | 🇳🇱 Netherlands | ||
| Stoïk | Site web | 🇫🇷 France | ||
| SwissSign | Site web | 🇨🇭 Switzerland | ||
| Tines | Site web | 🇮🇪 Ireland | ||
| Tresorit | Site web | 🇨🇭 Switzerland | ||
| Uniqkey | Site web | 🇩🇰 Denmark | ||
| Usercentrics | Site web | 🇩🇪 Germany | ||
| Xeovo | Site web | 🇫🇮 Finland | ||
| ZITADEL | Site web | 🇨🇭 Switzerland |
Alternatives Open-Source
| Hebergement | Open-Source | Maintenu | Licence | Etoiles | Depot | Site web | |
|---|---|---|---|---|---|---|---|
| Algo VPN | AGPL-3.0 | 30.3k | Site web | ||||
| Authelia | Apache-2.0 | 27.3k | Site web | ||||
| Authentik | MIT | 20.7k | Site web | ||||
| Backrest | GPL-3.0 | 5.9k | Site web | ||||
| Bitwarden | AGPL-3.0 | 18.3k | Site web | ||||
| BorgBackup | BSD-3-Clause | 13.1k | Site web | ||||
| Dex | Apache-2.0 | 10.7k | Site web | ||||
| Duplicati | MIT | 14.4k | Site web | ||||
| Headscale | BSD-3-Clause | 36.9k | Site web | ||||
| Keycloak | Apache-2.0 | 33.6k | Site web | ||||
| Klaro | BSD-3-Clause | 1.4k | Site web | ||||
| Kopia | Apache-2.0 | 12.9k | Site web | ||||
| NetBird | BSD-3-Clause | 23.9k | Site web | ||||
| Netmaker | Apache-2.0 | 11.5k | Site web | ||||
| OpenVPN | GPL-2.0 | 13.4k | Site web | ||||
| Restic | BSD-2-Clause | 32.9k | Site web | ||||
| Vaultwarden | AGPL-3.0 | 57.5k | Site web | ||||
| WG-Easy | AGPL-3.0 | 25.1k | Site web |