Alternatives europeennes a Amazon Web Services (AWS)
Amazon Web Services dominates global cloud infrastructure. European businesses increasingly need EU-based cloud alternatives for GDPR compliance, data sovereignty, and reduced dependency on US providers.
| Siege UE | Hebergement UE | Site web | Pays | |
|---|---|---|---|---|
| AlphaVPS | Site web | 🇧🇬 Bulgaria | ||
| APPUiO | Site web | 🇨🇭 Switzerland | ||
| Aruba Cloud | Site web | 🇮🇹 Italy | ||
| Clever Cloud | Site web | 🇫🇷 France | ||
| Clouding | Site web | 🇪🇸 Spain | ||
| cloudscale | Site web | 🇨🇭 Switzerland | ||
| Combell | Site web | 🇧🇪 Belgium | ||
| Contabo | Site web | 🇩🇪 Germany | ||
| Cubbit | Site web | 🇮🇹 Italy | ||
| Cyso Cloud | Site web | 🇳🇱 Netherlands | ||
| Elastx | Site web | 🇸🇪 Sweden | ||
| Exoscale | Site web | 🇨🇭 Switzerland | ||
| gridscale | Site web | 🇩🇪 Germany | ||
| Hetzner | Site web | 🇩🇪 Germany | ||
| hidora | Site web | 🇨🇭 Switzerland | ||
| Hostinger | Site web | 🇱🇹 Lithuania | ||
| Hostpress | Site web | 🇩🇪 Germany | ||
| Impossible Cloud | Site web | 🇩🇪 Germany | ||
| Infomaniak | Site web | 🇨🇭 Switzerland | ||
| Intercolo | Site web | 🇩🇪 Germany | ||
| IONOS | Site web | 🇩🇪 Germany | ||
| Leafcloud | Site web | 🇳🇱 Netherlands | ||
| Leaseweb | Site web | 🇳🇱 Netherlands | ||
| netcup | Site web | 🇩🇪 Germany | ||
| next layer | Site web | 🇦🇹 Austria | ||
| Nscale | Site web | 🇬🇧 United Kingdom | ||
| Open Telekom Cloud | Site web | 🇩🇪 Germany | ||
| OVHcloud | Site web | 🇫🇷 France | ||
| Raidboxes | Site web | 🇩🇪 Germany | ||
| Scaleway | Site web | 🇫🇷 France | ||
| Scalingo | Site web | 🇫🇷 France | ||
| Seeweb | Site web | 🇮🇹 Italy | ||
| Servebolt | Site web | 🇳🇴 Norway | ||
| Simplenet | Site web | 🇷🇴 Romania | ||
| Simply.com | Site web | 🇩🇰 Denmark | ||
| Stackhero | Site web | 🇫🇷 France | ||
| STACKIT | Site web | 🇩🇪 Germany | ||
| Strato | Site web | 🇩🇪 Germany | ||
| SysEleven | Site web | 🇩🇪 Germany | ||
| Tilaa | Site web | 🇳🇱 Netherlands | ||
| TimmeHosting | Site web | 🇩🇪 Germany | ||
| Uberspace | Site web | 🇩🇪 Germany | ||
| UpCloud | Site web | 🇫🇮 Finland | ||
| V.PS | Site web | 🇪🇪 Estonia | ||
| Virtua.Cloud | Site web | 🇫🇷 France | ||
| VPSBG | Site web | 🇧🇬 Bulgaria |
Alternatives Open-Source
| Hebergement | Open-Source | Maintenu | Licence | Etoiles | Depot | Site web | |
|---|---|---|---|---|---|---|---|
| MinIO | AGPL-3.0 | 60.6k | Site web |