Cloud Infrastructure - Kubernetes
Los proveedores europeos de infraestructura en la nube ofrecen alojamiento, computacion, almacenamiento y servicios de plataforma con centros de datos ubicados en la UE. Estas empresas ofrecen alternativas compatibles con el RGPD a los hiperescaladores estadounidenses.
| Sede UE | Hosting UE | Sitio web | Pais | |
|---|---|---|---|---|
| APPUiO | Sitio web | 🇨🇭 Switzerland | ||
| Cyso Cloud | Sitio web | 🇳🇱 Netherlands | ||
| Elastx | Sitio web | 🇸🇪 Sweden | ||
| Exoscale | Sitio web | 🇨🇭 Switzerland | ||
| gridscale | Sitio web | 🇩🇪 Germany | ||
| IONOS | Sitio web | 🇩🇪 Germany | ||
| Leafcloud | Sitio web | 🇳🇱 Netherlands | ||
| next layer | Sitio web | 🇦🇹 Austria | ||
| Open Telekom Cloud | Sitio web | 🇩🇪 Germany | ||
| OVHcloud | Sitio web | 🇫🇷 France | ||
| Scaleway | Sitio web | 🇫🇷 France | ||
| STACKIT | Sitio web | 🇩🇪 Germany | ||
| SysEleven | Sitio web | 🇩🇪 Germany | ||
| UpCloud | Sitio web | 🇫🇮 Finland |
Alternativas Open-Source
| Hosting | Open-Source | Mantenido | Licencia | Estrellas | Repo | Sitio web | |
|---|---|---|---|---|---|---|---|
| K3s | Apache-2.0 | 32.6k | Sitio web |