2026-04-06
Xoople raises $130M Series B
Madrid-based Xoople raised $130M in a Series B led by Nazca Capital.
Round at a Glance
| Company | Xoople |
| HQ | Madrid, Spain |
| Amount | $130M |
| Round | Series B |
| Date | 2026-04-06 |
| Valuation | Not disclosed |
| Total Disclosed Funding | $225M |
Company Snapshot
Xoople is a Spain-based earth observation data infrastructure company. According to the company's public materials, the product helps enterprise AI systems and government agencies with geospatial intelligence by collecting scientific-grade satellite data through a proprietary constellation, delivered via the EarthAI platform built on Microsoft Azure.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Nazca Capital | Spain | Lead |
| MCH Private Equity | Spain | New investor |
| CDTI | Spain | Government fund |
| Buenavista Equity Partners | Spain | New investor |
| Endeavor Catalyst | United States | New investor |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Nazca Capital | Series B | Spain |
| MCH Private Equity | Series B | Spain |
| CDTI | Series B | Spain |
| Buenavista Equity Partners | Series B | Spain |
| Endeavor Catalyst | Series B | United States |
Total disclosed funding: $225M across multiple rounds.