European Alternatives to Harvest
Harvest is a time tracking and invoicing tool for teams. European and open-source alternatives offer time tracking, project budgeting, and reporting with self-hosting options and EU data residency.
Partner link disclosure
Some links may be partner links. We may earn a commission. Listings remain independent and in alphabetical order.
| EU Based | EU Hosting | Country | Profile | Website | |
|---|---|---|---|---|---|
| Clockodo | 🇩🇪 Germany | View profile | Visit website | ||
| DeskTime | 🇱🇻 Latvia | View profile | Visit website | ||
| Jibble | 🇬🇧 United Kingdom | View profile | Visit website | ||
| Kimai | 🇦🇹 Austria | View profile | Visit website | ||
| Memtime | 🇩🇪 Germany | View profile | Visit website | ||
| solidtime | 🇦🇹 Austria | View profile | Visit website | ||
| timeBuzzer | 🇩🇪 Germany | View profile | Visit website | ||
| Timely | 🇳🇴 Norway | View profile | Visit website | ||
| Timeneye | 🇮🇹 Italy | View profile | Visit website | ||
| Timeular | 🇦🇹 Austria | View profile | Visit website | ||
| Timing | 🇩🇪 Germany | View profile | Visit website | ||
| Toggl Track | 🇪🇪 Estonia | View profile | Visit website | ||
| ZEP | 🇩🇪 Germany | View profile | Visit website |
Open-Source Alternatives
| Hosting | Open-Source | Maintained | License | Stars | Repo | Website | |
|---|---|---|---|---|---|---|---|
| Kimai | AGPL-3.0 | 4.6k | Website |