2026-06-08
Volteum raises €2.5M Funding
Budapest-based Volteum raised €2.5M in a Funding led by Movens Capital.
Round at a Glance
| Company | Volteum |
| HQ | Budapest, Hungary |
| Amount | €2.5M |
| Round | Funding |
| Date | 2026-06-08 |
| Valuation | Not disclosed |
| Total Disclosed Funding | €3.75M |
Company Snapshot
Volteum is a Hungary-based EV and mixed fleet management software company. According to the company's public materials, the product helps logistics providers, utility companies, and vehicle leasing and rental businesses with managing electric and mixed fleets through a single system that improves visibility, reduces costs, and supports vehicle electrification.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Movens Capital | Poland | Lead |
| WakeUp Capital | Hungary | Participant |
| Aidiom | Hungary | Participant |
| Day One Capital | Hungary | Returning investor |
| Techstars | United States | Returning investor |
| Nesprit | Hungary | Returning investor |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Movens Capital | Funding | Poland |
| WakeUp Capital | Funding | Hungary |
| Aidiom | Funding | Hungary |
| Day One Capital | Funding | Hungary |
| Techstars | Funding | United States |
| Nesprit | Funding | Hungary |
Total disclosed funding: €2.5M across 1 round.