2026-04-29
SPREAD AI raises $30M Series B
Berlin-based SPREAD AI raised $30M in a Series B with new investors DTCP Growth, IQT, OTB Ventures, Salesforce Ventures, Thesiger Capital, and angel Christian Schulz.
Round at a Glance
| Company | SPREAD AI |
| HQ | Berlin, Germany |
| Amount | $30M |
| Round | Series B |
| Date | 2026-04-29 |
| Valuation | Not disclosed |
| Total Disclosed Funding | Not disclosed |
Company Snapshot
SPREAD AI is a Germany-based engineering intelligence platform company. According to the company's public materials, the product helps industrial enterprises connect fragmented systems including PLM, CAD, ERP, and ALM into one unified engineering ontology. Publicly named customers include Volkswagen, BMW, and Rheinmetall.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| DTCP Growth | Germany | Participant |
| IQT | United States | Participant |
| OTB Ventures | Poland | Participant |
| Salesforce Ventures | United States | Participant |
| Thesiger Capital | United Kingdom | Participant |
| HV Capital | Germany | Returning investor |
| Nauta Capital | Spain | Returning investor |
| Christian Schulz | Germany | Participant |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| HV Capital | Earlier rounds, Series B | Germany |
| Nauta Capital | Earlier rounds, Series B | Spain |
| DTCP Growth | Series B | Germany |
| IQT | Series B | United States |
| OTB Ventures | Series B | Poland |
| Salesforce Ventures | Series B | United States |
| Thesiger Capital | Series B | United Kingdom |
Total disclosed funding: Not disclosed.