2026-04-27
Sereact raises €93M Series B
Stuttgart-based Sereact raised €93M in a Series B led by Headline.
Round at a Glance
| Company | Sereact |
| HQ | Stuttgart, Germany |
| Amount | €93M ($110M) |
| Round | Series B |
| Date | 2026-04-27 |
| Valuation | Not disclosed |
| Total Disclosed Funding | ~$160M+ |
Company Snapshot
Sereact builds physical AI software for robotics, with its PickGPT system using vision-language-action models. The company has deployed over 200 systems for customers including BMW, Mercedes-Benz, Daimler Truck, PepsiCo, and Austrian Post, completing more than 1 billion production picks. Sereact was founded in 2021 by Ralf Gulde and Marc Tuscher, both former AI researchers at the University of Stuttgart.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Headline | United States | Lead |
| Bullhound Capital | United Kingdom | Participant |
| Felix Capital | United Kingdom | Participant |
| Daphni | France | Participant |
| Creandum | Sweden | Returning investor |
| Point Nine | Germany | Returning investor |
| Air Street Capital | United Kingdom | Returning investor |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Headline | Series B | United States |
| Bullhound Capital | Series B | United Kingdom |
| Felix Capital | Series B | United Kingdom |
| Daphni | Series B | France |
| Creandum | Series A, Series B | Sweden |
| Point Nine | Series B | Germany |
| Air Street Capital | Series B | United Kingdom |
Total disclosed funding: ~$160M+ across seed ($5M, 2023), Series A (€25M, Jan 2025), and Series B (€93M, 2026).