2026-06-19
Seqana raises €3.2M Funding
Berlin-based Seqana raised €3.2M in a Funding led by Pymwymic.
Round at a Glance
| Company | Seqana |
| HQ | Berlin, Germany |
| Amount | €3.2M |
| Round | Funding |
| Date | 2026-06-19 |
| Valuation | Not disclosed |
| Total Disclosed Funding | Not disclosed |
Company Snapshot
Seqana is a Germany-based digital monitoring, reporting and verification company. According to the company's public materials, the product helps regenerative agriculture project developers and agrifood companies with soil carbon and soil health measurement at scale using satellite imagery and machine learning. Publicly named customers include Danone, eAgronom, Klim, and Bayer.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Pymwymic | Netherlands | Lead |
| HTGF | Germany | Returning investor |
| Counteract | United Kingdom | Returning investor |
| Landwirtschaftliche Rentenbank | Germany | — |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Pymwymic | Funding | Netherlands |
| HTGF | Funding | Germany |
| Counteract | Funding | United Kingdom |
| Landwirtschaftliche Rentenbank | Funding | Germany |
Total disclosed funding: not disclosed.