2026-05-19
Retailgrid raises €358K Pre-Seed
Helsinki-based Retailgrid raised €358K in a Pre-Seed round.
Round at a Glance
| Company | Retailgrid |
| HQ | Helsinki, Finland |
| Amount | €358K |
| Round | Pre-Seed |
| Date | 2026-05-19 |
| Valuation | Not disclosed |
| Total Disclosed Funding | Not disclosed |
Company Snapshot
Retailgrid is a Finland-based retail operations SaaS company. According to the company's public materials, the product helps users with pricing optimization, demand forecasting, assortment planning, and promotion analysis combining spreadsheet-style workflows with AI and ERP integrations.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Ali Omar | Finland | Angel |
| Henry Nilert | Finland | Angel |
| Pekka Ylitalo | Finland | Angel |
| Innovestor Angel CoFund | Finland | Participant |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Ali Omar | Pre-Seed | Finland |
| Henry Nilert | Pre-Seed | Finland |
| Pekka Ylitalo | Pre-Seed | Finland |
| Innovestor Angel CoFund | Pre-Seed | Finland |
Total disclosed funding: €358K (first institutional round).