2026-05-20
Primer raises $100M (€86.2M) Series C
London-based Primer raised $100M in a Series C round led by Sofina.
Round at a Glance
| Company | Primer |
| HQ | London, United Kingdom |
| Amount | $100M (€86.2M) |
| Round | Series C |
| Date | 2026-05-20 |
| Valuation | Not disclosed |
| Total Disclosed Funding | $170M |
Company Snapshot
Primer is a United Kingdom-based payments infrastructure company. According to the company's public materials, the product helps users with checkout, network tokenization, fallback routing, 3D Secure, observability, reconciliation, and global accounts on a unified platform.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Sofina | Belgium | Lead |
| Peak XV Partners | India | Participant |
| Balderton | United Kingdom | Existing investor |
| Accel | United States | Existing investor |
| ICONIQ | United States | Existing investor |
| Tencent | China | Existing investor |
| Speedinvest | Austria | Existing investor |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Sofina | Series C | Belgium |
| Peak XV Partners | Series C | India |
| Balderton | Series C | United Kingdom |
| Accel | Series C | United States |
| ICONIQ | Series C | United States |
| Tencent | Series C | China |
| Speedinvest | Series C | Austria |
Total disclosed funding: $170M across 4 rounds.