2026-05-12
Pillar raises €12M Seed
Milan-based Pillar raised €12M in a Seed led by Earlybird Venture Capital.
Round at a Glance
| Company | Pillar |
| HQ | Milan, Italy |
| Amount | €12M ($13M) |
| Round | Seed |
| Date | 2026-05-12 |
| Valuation | Not disclosed |
| Total Disclosed Funding | €15.2M |
Company Snapshot
Pillar is an Italy-based construction operations company. According to the company's public materials, the product helps contractors with quote generation, margin tracking, workforce management, procurement, and accounting integrations, surfacing data from accounting software, bank feeds, and on-site WhatsApp updates in a single interface. The company reports more than 500 active construction firms using the platform.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Earlybird Venture Capital | Germany | Lead |
| Base10 Partners | United States | Co-lead |
| Italian Founders Fund | Italy | Participant |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Earlybird Venture Capital | Seed | Germany |
| Base10 Partners | Seed | United States |
| Italian Founders Fund | Seed | Italy |
Total disclosed funding: €15.2M.