2026-06-08
PhysicsX raises $300M Series C
London-based PhysicsX raised $300M in a Series C led by Temasek at a $2.4B valuation.
Round at a Glance
| Company | PhysicsX |
| HQ | London, United Kingdom |
| Amount | $300M |
| Round | Series C |
| Date | 2026-06-08 |
| Valuation | $2.4B |
| Total Disclosed Funding | Not disclosed |
Company Snapshot
PhysicsX is a UK-based AI engineering company. According to the company's public materials, the product helps industrial engineering and manufacturing teams with replacing conventional physics simulations with AI models that deliver results in seconds.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Temasek | Singapore | Lead |
| M&G Investments | United Kingdom | Participant |
| Intrepid Growth Partners | United States | Participant |
| Applied Materials | United States | Returning investor |
| Atomico | United Kingdom | Returning investor |
| General Catalyst | United States | Returning investor |
| NVIDIA | United States | Returning investor |
| Siemens | Germany | Returning investor |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Temasek | Series C | Singapore |
| M&G Investments | Series C | United Kingdom |
| Intrepid Growth Partners | Series C | United States |
| Applied Materials | Series C | United States |
| Atomico | Series C | United Kingdom |
| General Catalyst | Series C | United States |
| NVIDIA | Series C | United States |
| Siemens | Series C | Germany |
Total disclosed funding: $300M across 1 round.