2026-04-28
Patronus raises €11M Growth
Berlin-based Patronus raised €11M in a Growth round led by 3TS Capital Partners with participation from Grazia Equity, Singular, Burda Principal Investments, Adjacent, NAP, and UVC Partners.
Round at a Glance
| Company | Patronus |
| HQ | Berlin, Germany |
| Amount | €11M |
| Round | Growth |
| Date | 2026-04-28 |
| Valuation | Not disclosed |
| Total Disclosed Funding | Not disclosed |
Company Snapshot
Patronus is a Germany-based senior care technology company. According to the company's public materials, the product helps seniors with an emergency-response smartwatch and a connected family app. Publicly named usage figures include 25,000 active users and 50,000 connected family members.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| 3TS Capital Partners | Austria | Lead |
| Grazia Equity | Germany | Participant |
| Singular | France | Returning investor |
| Burda Principal Investments | Germany | Returning investor |
| Adjacent | United States | Returning investor |
| NAP | Germany | Returning investor |
| UVC Partners | Germany | Returning investor |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Singular | Earlier rounds, Growth | France |
| Burda Principal Investments | Earlier rounds, Growth | Germany |
| Adjacent | Earlier rounds, Growth | United States |
| NAP | Earlier rounds, Growth | Germany |
| UVC Partners | Earlier rounds, Growth | Germany |
| 3TS Capital Partners | Growth | Austria |
| Grazia Equity | Growth | Germany |
Total disclosed funding: Not disclosed.
Sources
- https://tech.eu/2026/04/28/from-bedside-decoration-to-daily-use-patronus-raises-eur11m-for-senior-safety/
- https://www.eu-startups.com/2026/04/berlin-based-patronus-raises-e11-million-for-senior-friendly-emergency-smartwatch-and-family-app/
- https://thenextweb.com/news/patronus-11m-senior-safety-smartwatch