2026-05-15
Multiverse raises $70M growth round
London-based Multiverse raised $70M in a growth round led by Schroders Capital at a $2.1B valuation.
Round at a Glance
| Company | Multiverse |
| HQ | London, United Kingdom |
| Amount | $70M (€60M) |
| Round | Growth |
| Date | 2026-05-15 |
| Valuation | $2.1B |
| Total Disclosed Funding | $570M |
Company Snapshot
Multiverse is a United Kingdom-based AI and tech upskilling company. According to the company's public materials, the product helps employers with apprenticeships and programmes in AI, data, and engineering, combining expert coaching with AI support and on-the-job learning. The company reports having trained over 22,000 learners.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Schroders Capital | United Kingdom | Lead |
| General Catalyst | United States | Returning investor |
| Lightspeed Venture Partners | United States | Returning investor |
| D1 Capital Partners | United States | Returning investor |
| Index Ventures | United Kingdom | Returning investor |
| Bond Capital | United States | Returning investor |
| StepStone Group | United States | Returning investor |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Schroders Capital | Growth | United Kingdom |
| General Catalyst | Series D, Growth | United States |
| Lightspeed Venture Partners | Series D, Growth | United States |
| D1 Capital Partners | Series D, Growth | United States |
| Index Ventures | Series D, Growth | United Kingdom |
| Bond Capital | Series D, Growth | United States |
| StepStone Group | Series D, Growth | United States |
Total disclosed funding: $570M.