2026-03-30
Mistral AI raises $830M Debt
Paris-based Mistral AI raised $830M in a Debt round from a consortium of seven banks.
Round at a Glance
| Company | Mistral AI |
| HQ | Paris, France |
| Amount | $830M |
| Round | Debt |
| Date | 2026-03-30 |
| Valuation | Not disclosed |
| Total Disclosed Funding | ~$3.05B |
Company Snapshot
Mistral AI is a France-based large language model company. According to the company's public materials, the product helps developers and enterprises with building and deploying open-weight and proprietary AI models, including the Le Chat conversational assistant. The company was founded in April 2023 by Arthur Mensch, Guillaume Lample, and Timothee Lacroix.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Bpifrance | France | Lender |
| BNP Paribas | France | Lender |
| Credit Agricole CIB | France | Lender |
| HSBC | United Kingdom | Lender |
| La Banque Postale | France | Lender |
| MUFG | Japan | Lender |
| Natixis CIB | France | Lender |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Lightspeed Venture Partners | Seed | United States |
| Andreessen Horowitz | Series A | United States |
| BNP Paribas | Series A, Debt | France |
| Salesforce | Series A | United States |
| ASML | Series C | Netherlands |
| Bpifrance | Debt | France |
| Credit Agricole CIB | Debt | France |
| HSBC | Debt | United Kingdom |
| La Banque Postale | Debt | France |
| MUFG | Debt | Japan |
| Natixis CIB | Debt | France |
Total disclosed funding: ~$3.05B across 8 rounds.