2026-03-30
Midas raises $50M Series A
Berlin-based Midas raised $50M in a Series A led by RRE Ventures and Creandum.
Round at a Glance
| Company | Midas |
| HQ | Berlin, Germany |
| Amount | $50M |
| Round | Series A |
| Date | 2026-03-30 |
| Valuation | Not disclosed |
| Total Disclosed Funding | $58.75M |
Company Snapshot
Midas is a Germany-based fintech company. According to the company's public materials, the product helps institutional investors with tokenized investment infrastructure, turning traditional financial strategies into regulatory-compliant on-chain products. The platform has facilitated $1.7 billion in tokenized asset issuance and distributed $37 million in yield to approximately 20,000 individual token holders.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| RRE Ventures | United States | Lead |
| Creandum | Sweden | Lead |
| Franklin Templeton | United States | Participant |
| Coinbase Ventures | United States | Participant |
| Framework Ventures | United States | Participant |
| HV Capital | Germany | Participant |
| Anchorage Digital | United States | Participant |
| FJ Labs | United States | Participant |
| North Island Ventures | United States | Participant |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| RRE Ventures | Series A | United States |
| Creandum | Series A | Sweden |
| Franklin Templeton | Series A | United States |
| Coinbase Ventures | Series A | United States |
| Framework Ventures | Series A | United States |
| HV Capital | Series A | Germany |
| Anchorage Digital | Series A | United States |
Total disclosed funding: $58.75M across 2 rounds.