2026-04-16
Lua raises $5.8M Seed
London-based Lua raised $5.8M in a Seed round led by Norrsken22 with Flourish Ventures, Y Combinator, and 20VC.
Round at a Glance
| Company | Lua |
| HQ | London, United Kingdom |
| Amount | $5.8M |
| Round | Seed |
| Date | 2026-04-16 |
| Valuation | Not disclosed |
| Total Disclosed Funding | $5.8M |
Company Snapshot
Lua is a United Kingdom-based AI agent platform company. According to the company's public materials, the product helps mid-market enterprises with building, deploying, and managing AI agent workforces across support, sales, and operations channels without requiring code.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Norrsken22 | Sweden | Lead |
| Flourish Ventures | United States | Participant |
| Y Combinator | United States | Participant |
| 20VC | United Kingdom | Participant |
| P1 Ventures | United Kingdom | Participant |
| Phosphor Capital | United Kingdom | Participant |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Norrsken22 | Seed | Sweden |
| Flourish Ventures | Seed | United States |
| Y Combinator | Seed | United States |
| 20VC | Seed | United Kingdom |
| P1 Ventures | Seed | United Kingdom |
| Phosphor Capital | Seed | United Kingdom |
Total disclosed funding: $5.8M across 1 round.