2026-03-25
Granola raises $125M Series C
London-based Granola raised $125M in a Series C led by Index Ventures at a $1.5B valuation.
Round at a Glance
| Company | Granola |
| HQ | London, United Kingdom |
| Amount | $125M |
| Round | Series C |
| Date | 2026-03-25 |
| Valuation | $1.5B |
| Total Disclosed Funding | $192M |
Company Snapshot
Granola is a United Kingdom-based AI productivity company. According to the company's public materials, the product helps professionals and teams with AI-powered meeting transcription and searchable note summaries. Publicly named customers include Vanta, Gusto, Cursor, Lovable, and Mistral AI.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Index Ventures | Switzerland | Lead |
| Kleiner Perkins | United States | Participant |
| Lightspeed Venture Partners | United States | Existing investor |
| Spark Capital | United States | Existing investor |
| Nat Friedman and Daniel Gross | United States | Existing investor |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Index Ventures | Series C | Switzerland |
| Kleiner Perkins | Series C | United States |
| Lightspeed Venture Partners | Series B, Series C | United States |
| Spark Capital | Series B, Series C | United States |
| Nat Friedman and Daniel Gross | Series B, Series C | United States |
Total disclosed funding: $192M across 3 rounds.