2026-06-11
Freshflow raises $10M Series A
Berlin-based Freshflow raised $10M in a Series A led by Reimann Investors.
Round at a Glance
| Company | Freshflow |
| HQ | Berlin, Germany |
| Amount | $10M |
| Round | Series A |
| Date | 2026-06-11 |
| Valuation | Not disclosed |
| Total Disclosed Funding | Not disclosed |
Company Snapshot
Freshflow is a Germany-based AI platform for grocery retail. According to the company's public materials, the product helps grocery retailers with demand forecasting and replenishment for fresh produce categories. The company reports that the platform is in daily use at nine leading grocery retail chains in Germany and France.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Reimann Investors | Germany | Lead |
| Capnamic | Germany | Returning investor |
| Caesar Ventures | Germany | Returning investor |
| World Fund | Germany | Returning investor |
| Venture Stars | Germany | Returning investor |
| Catatumbo Capital | United States | Returning investor |
| IBB Ventures | Germany | — |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Reimann Investors | Series A | Germany |
| Capnamic | Series A | Germany |
| Caesar Ventures | Series A | Germany |
| World Fund | Series A | Germany |
| Venture Stars | Series A | Germany |
| Catatumbo Capital | Series A | United States |
| IBB Ventures | Series A | Germany |
Total disclosed funding: not disclosed.