2026-04-28
Dex raises $5.3M Seed
London-based Dex raised $5.3M in a Seed round led by Notion Capital.
Round at a Glance
| Company | Dex |
| HQ | London, United Kingdom |
| Amount | $5.3M |
| Round | Seed |
| Date | 2026-04-28 |
| Valuation | Not disclosed |
| Total Disclosed Funding | $8.4M |
Company Snapshot
Dex is an AI-powered recruiting platform for technical talent. Its AI agent engages job seekers via voice and text, asks about experience and ambitions, and surfaces relevant roles. Founded in early 2025 by Paddy Lambros, who previously advised around 100 European startups on hiring at Atomico, Dex has signed up over 15,000 engineers and works with more than 50 tech companies, reaching approximately $1.8M ARR.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Notion Capital | United Kingdom | Lead |
| a16z Speedrun | United States | Participant |
| Concept Ventures | United Kingdom | Participant |
| Angel investors (OpenAI and other firms) | Various | Participant |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Notion Capital | Seed | United Kingdom |
| a16z Speedrun | Seed | United States |
| Concept Ventures | Seed | United Kingdom |
| Angel investors (OpenAI and other firms) | Seed | Various |
| Undisclosed investors | Pre-Seed ($3.1M) | Not disclosed |
Total disclosed funding: $8.4M across a $3.1M pre-seed and this $5.3M seed round.