2026-04-02
Covalo raises €3.5M Seed
Zurich-based Covalo raised €3.5M in a Seed extension led by Hi inov.
Round at a Glance
| Company | Covalo |
| HQ | Zurich, Switzerland |
| Amount | €3.5M |
| Round | Seed extension |
| Date | 2026-04-02 |
| Valuation | Not disclosed |
| Total Disclosed Funding | ~€7M |
Company Snapshot
Covalo is a Switzerland-based data platform for the personal care industry. According to the company's public materials, the product helps brands and suppliers with ingredient discovery, data management, and regulatory compliance by replacing manual processes such as emails, spreadsheets, and PDFs. Publicly named customers include Givaudan, Symrise, PUIG, and La Prairie.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Hi inov | France | Lead |
| HTGF | Germany | Existing investor |
| seed+speed Ventures | Germany | Existing investor |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Hi inov | Seed extension | France |
| HTGF | Seed, Seed extension | Germany |
| seed+speed Ventures | Seed, Seed extension | Germany |
Total disclosed funding: ~€7M across 2 seed rounds.