2026-05-21
ClearOps raises €8.6M Series A
Munich-based ClearOps raised €8.6M in a Series A round led by Hitachi Ventures.
Round at a Glance
| Company | ClearOps |
| HQ | Munich, Germany |
| Amount | €8.6M |
| Round | Series A |
| Date | 2026-05-21 |
| Valuation | Not disclosed |
| Total Disclosed Funding | Not disclosed |
Company Snapshot
ClearOps is a Germany-based industrial after-sales company. According to the company's public materials, the product helps users with spare parts planning, inventory management, dealer data access, and field service across OEM-dealer networks. Publicly named customers include AGCO, Terex, Jungheinrich, Lippert.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Hitachi Ventures | Germany | Lead |
| Schoeller Group | Germany | Co-Investor |
| Barkawi Group | Germany | Co-Investor |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Hitachi Ventures | Series A | Germany |
| Schoeller Group | Series A | Germany |
| Barkawi Group | Series A | Germany |
Total disclosed funding: €8.6M (first institutional round).