2026-06-10
Capsa AI raises $18M Series A
London-based Capsa AI raised $18M in a Series A co-led by TX Ventures and Pivot Investment Partners.
Round at a Glance
| Company | Capsa AI |
| HQ | London, United Kingdom |
| Amount | $18M |
| Round | Series A |
| Date | 2026-06-10 |
| Valuation | Not disclosed |
| Total Disclosed Funding | $20M |
Company Snapshot
Capsa AI is a United Kingdom-based wealth management company. According to the company's public materials, the product helps private capital firms with a unified knowledge layer across CRM, Outlook, SharePoint, and proprietary data sources, supporting search and workflows throughout the investment lifecycle.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| TX Ventures | Switzerland | Co-lead |
| Pivot Investment Partners | United States | Co-lead |
| Bek Ventures | Germany | Participant |
| Antler | Singapore | Participant |
| Outward VC | United Kingdom | Participant |
| Cornerstone VC | United Kingdom | Participant |
| Paul Forster (angel) | United Kingdom | Participant |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| TX Ventures | Series A | Switzerland |
| Pivot Investment Partners | Series A | United States |
| Bek Ventures | Series A | Germany |
| Antler | Series A | Singapore |
| Outward VC | Series A | United Kingdom |
| Cornerstone VC | Series A | United Kingdom |
| Paul Forster (angel) | Series A | United Kingdom |
Total disclosed funding: $20M.