2026-06-08
BeatpulseLabs raises $1.8M Pre-Seed
London-based BeatpulseLabs raised $1.8M in a Pre-Seed led by Araya Ventures and Lighthouse Ventures.
Round at a Glance
| Company | BeatpulseLabs |
| HQ | London, United Kingdom |
| Amount | $1.8M |
| Round | Pre-Seed |
| Date | 2026-06-08 |
| Valuation | Not disclosed |
| Total Disclosed Funding | Not disclosed |
Company Snapshot
BeatpulseLabs is a UK-based AI training data infrastructure company. According to the company's public materials, the product helps enterprise AI teams with turning human intelligence, judgment, and taste into high-fidelity training datasets for multimodal AI models.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Araya Ventures | United States | Lead |
| Lighthouse Ventures | United States | Lead |
| Alumni Ventures | United States | Participant |
| Avalancha Ventures | Spain | Participant |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Araya Ventures | Pre-Seed | United States |
| Lighthouse Ventures | Pre-Seed | United States |
| Alumni Ventures | Pre-Seed | United States |
| Avalancha Ventures | Pre-Seed | Spain |
Total disclosed funding: $1.8M across 1 round.