2026-04-29
All3 raises $25M Seed
All3 raised $25M in a Seed round led by RTP Global with participation from SuperSeed, Begin Capital, s16vc, and VNV Global.
Round at a Glance
| Company | All3 |
| HQ | London, United Kingdom |
| Amount | $25M |
| Round | Seed |
| Date | 2026-04-29 |
| Valuation | Not disclosed |
| Total Disclosed Funding | $25M |
Company Snapshot
All3 is a United Kingdom-based construction automation company. According to the company's public materials, the product helps construction projects with an integrated stack of an AI architecture platform, robotised off-site factories, and an autonomous legged robot for on-site assembly. The company plans an initial fleet deployment for commercial construction projects in Germany.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| RTP Global | United States | Lead |
| SuperSeed | United Kingdom | Participant |
| Begin Capital | United Kingdom | Participant |
| s16vc | United States | Participant |
| VNV Global | Sweden | Participant |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| RTP Global | Seed | United States |
| SuperSeed | Seed | United Kingdom |
| Begin Capital | Seed | United Kingdom |
| s16vc | Seed | United States |
| VNV Global | Seed | Sweden |
Total disclosed funding: $25M across 1 round.