2026-03-11
Alan raises €100M Growth
Paris-based Alan raised €100M in a Growth round led by Index Ventures at a €5B valuation.
Round at a Glance
| Company | Alan |
| HQ | Paris, France |
| Amount | €100M |
| Round | Growth |
| Date | 2026-03-11 |
| Valuation | €5B |
| Total Disclosed Funding | ~€754M |
Company Snapshot
Alan is a France-based digital health insurance platform founded in 2016 by Jean-Charles Samuelian-Werve and Charles Gorintin. The company provides health insurance, wellness services, and a mobile app for managing reimbursements and accessing doctors to over one million members across France, Belgium, Spain, and Canada. Publicly named customers include HP and Volkswagen.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Index Ventures | Switzerland | Lead, existing investor |
| Greenoaks | United States | New investor |
| Kaaf | United Arab Emirates | New investor |
| Belfius | Belgium | Existing investor |
| SH | -- | Participant |
| Tobi Lutke | Canada | Angel investor (Shopify founder) |
| Antoine Griezmann | France | Angel investor |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Index Ventures | Series A, Growth | Switzerland |
| Greenoaks | Growth | United States |
| Kaaf | Growth | United Arab Emirates |
| Belfius | Series F, Growth | Belgium |
| SH | Growth | -- |
| Coatue | Series D, Series F | United States |
| Temasek | Series D, Series F | Singapore |
| Ontario Teachers' Pension Plan | Series F | Canada |
| Lakestar | Series F | -- |
Total disclosed funding: ~€754M across multiple rounds since 2016.