2026-04-08
AirHub raises €4.4M Series A
Valkenburg-based AirHub raised €4.4M in a Series A led by Keen Venture Partners.
Round at a Glance
| Company | AirHub |
| HQ | Valkenburg, Netherlands |
| Amount | €4.4M |
| Round | Series A |
| Date | 2026-04-08 |
| Valuation | Not disclosed |
| Total Disclosed Funding | Not disclosed |
Company Snapshot
AirHub is a Netherlands-based drone operations software company. According to the company's public materials, the product helps security, defense, and infrastructure organizations with end-to-end drone mission management, covering planning, live video feeds, airspace compliance, and automated reporting. Publicly named customers include Dubai Police, Belgian Federal Police, Dutch Customs, Shell, and Securitas.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Keen Venture Partners | Netherlands | Lead |
| Runway FBU | Norway | New investor |
| Lumaux | Netherlands | Follow-on |
| LUMO Labs | Netherlands | Follow-on |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Keen Venture Partners | Series A | Netherlands |
| Runway FBU | Series A | Norway |
| Lumaux | Earlier round(s), Series A | Netherlands |
| LUMO Labs | Earlier round(s), Series A | Netherlands |
Total disclosed funding: €4.4M across this round. Earlier rounds not disclosed.