2026-04-13
Replenit raises €2.1M Pre-Seed
Warsaw-based Replenit raised €2.1M in a Pre-Seed round.
Round at a Glance
| Company | Replenit |
| HQ | Warsaw, Poland |
| Amount | €2.1M |
| Round | Pre-Seed |
| Date | 2026-04-13 |
| Valuation | Not disclosed |
| Total Disclosed Funding | €2.1M |
Company Snapshot
Replenit is a Poland-based retail AI company. According to the company's public materials, the product helps brands and retailers with real-time, individualised decisions by turning customer signals into personalised actions. Publicly named customers include L'Occitane en Provence and iBOOD.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| Movens Capital | Poland | Co-lead |
| Vastpoint | United Kingdom | Co-lead |
| Logo Ventures | Turkey | Participant |
| DigitalOcean Ventures | United States | Participant |
| Finberg | Turkey | Participant |
| Caucasus Ventures | Georgia | Participant |
| Mati Staniszewski | United Kingdom | Angel (ElevenLabs CEO) |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| Movens Capital | Pre-Seed | Poland |
| Vastpoint | Pre-Seed | United Kingdom |
| Logo Ventures | Pre-Seed | Turkey |
| DigitalOcean Ventures | Pre-Seed | United States |
| Finberg | Pre-Seed | Turkey |
| Caucasus Ventures | Pre-Seed | Georgia |
| Mati Staniszewski | Pre-Seed | United Kingdom |
Total disclosed funding: €2.1M across 1 round.
Sources
- https://www.eu-startups.com/2026/04/warsaws-replenit-adds-e2-1-million-to-cart-to-build-an-ai-decision-engine-for-retail-backed-by-elevenlabs-co-founder/
- https://tech.eu/2026/04/13/replenit-raises-25m-to-bring-real-time-ai-decision-making-to-retail/
- https://techfundingnews.com/replenit-2-5m-pre-seed-retail-ai/