2026-07-03
geoSurge raises €10M Seed
London-based geoSurge raised €10M in a Seed round led by AlbionVC.
Round at a Glance
| Company | geoSurge |
| HQ | London, United Kingdom |
| Amount | €10M |
| Round | Seed |
| Date | 3 Jul 2026 |
| Valuation | Not disclosed |
| Total Disclosed Funding | €10M |
Company Snapshot
geoSurge is a United Kingdom-based AI visibility software company. According to the company's public materials, the product helps brands and agencies with measuring and improving how they are represented inside large language models and AI search. The company reports customers across four continents and multiple industries.
Investors in This Round
| Investor | Investor HQ Country | Notes |
|---|---|---|
| AlbionVC | United Kingdom | Lead |
| Play Ventures | Singapore | Participant |
| Octopus Ventures | United Kingdom | Participant |
| Celero Ventures | United Kingdom | Participant |
| Boost Capital | United Kingdom | Participant |
| Passion Capital | United Kingdom | Existing investor |
| Tuesday Capital | United States | Existing investor |
Known Cap Table
| Investor | Round(s) | Investor HQ Country |
|---|---|---|
| AlbionVC | Seed | United Kingdom |
| Play Ventures | Seed | Singapore |
| Octopus Ventures | Seed | United Kingdom |
| Celero Ventures | Seed | United Kingdom |
| Boost Capital | Seed | United Kingdom |
| Passion Capital | Seed | United Kingdom |
| Tuesday Capital | Seed | United States |
Total disclosed funding: €10M across 1 round.