Security
European security companies provide identity management, VPN, password management, and backup solutions. Operating under strict EU data protection regulations ensures the highest privacy standards.
| EU Based | EU Hosting | Website | Country | |
|---|---|---|---|---|
| Actalis SSL | Website | 🇮🇹 Italy | ||
| Aikido Security | Website | 🇧🇪 Belgium | ||
| AirVPN | Website | 🇮🇹 Italy | ||
| Bare.ID | Website | 🇩🇪 Germany | ||
| Borlabs Cookie | Website | 🇩🇪 Germany | ||
| cidaas | Website | 🇩🇪 Germany | ||
| Cloud IAM | Website | 🇫🇷 France | ||
| Complianz | Website | 🇳🇱 Netherlands | ||
| CookieFirst | Website | 🇳🇱 Netherlands | ||
| F-Secure VPN | Website | 🇫🇮 Finland | ||
| GOOSE VPN | Website | 🇳🇱 Netherlands | ||
| Hanko | Website | 🇩🇪 Germany | ||
| HARICA | Website | 🇬🇷 Greece | ||
| heylogin | Website | 🇩🇪 Germany | ||
| Hypervault | Website | 🇧🇪 Belgium | ||
| IVPN | Website | 🇬🇮 Gibraltar | ||
| Link11 | Website | 🇩🇪 Germany | ||
| Login-Master | Website | 🇩🇪 Germany | ||
| Mullvad VPN | Website | 🇸🇪 Sweden | ||
| Myra Security | Website | 🇩🇪 Germany | ||
| Passbolt | Website | 🇱🇺 Luxembourg | ||
| Password Depot | Website | 🇩🇪 Germany | ||
| pCloud | Website | 🇨🇭 Switzerland | ||
| Proton | Website | 🇨🇭 Switzerland | ||
| Proton Pass | Website | 🇨🇭 Switzerland | ||
| Qevlar AI | Website | 🇫🇷 France | ||
| Quasr | Website | 🇧🇪 Belgium | ||
| Serverius | Website | 🇳🇱 Netherlands | ||
| Stoïk | Website | 🇫🇷 France | ||
| SwissSign | Website | 🇨🇭 Switzerland | ||
| Tines | Website | 🇮🇪 Ireland | ||
| Tresorit | Website | 🇨🇭 Switzerland | ||
| Uniqkey | Website | 🇩🇰 Denmark | ||
| Usercentrics | Website | 🇩🇪 Germany | ||
| Xeovo | Website | 🇫🇮 Finland | ||
| ZITADEL | Website | 🇨🇭 Switzerland |
Open-Source Alternatives
| Hosting | Open-Source | Maintained | License | Stars | Repo | Website | |
|---|---|---|---|---|---|---|---|
| Authelia | Apache-2.0 | 27.3k | Website | ||||
| Authentik | MIT | 20.6k | Website | ||||
| Bitwarden | AGPL-3.0 | 18.3k | Website | ||||
| BorgBackup | BSD-3-Clause | 13.1k | Website | ||||
| Dex | Apache-2.0 | 10.7k | Website | ||||
| Duplicati | MIT | 14.4k | Website | ||||
| Headscale | BSD-3-Clause | 36.7k | Website | ||||
| Keycloak | Apache-2.0 | 33.5k | Website | ||||
| Klaro | BSD-3-Clause | 1.4k | Website | ||||
| Kopia | Apache-2.0 | 12.9k | Website | ||||
| NetBird | BSD-3-Clause | 23.8k | Website | ||||
| Netmaker | Apache-2.0 | 11.5k | Website | ||||
| OpenVPN | GPL-2.0 | 13.4k | Website | ||||
| Restic | BSD-2-Clause | 32.8k | Website | ||||
| Vaultwarden | AGPL-3.0 | 57.2k | Website |