Cloud Infrastructure - Kubernetes
European cloud infrastructure providers offer hosting, compute, storage, and platform services with data centers located within the EU. These companies provide GDPR-compliant alternatives to US hyperscalers.
| EU Based | EU Hosting | Website | Country | |
|---|---|---|---|---|
| APPUiO | Website | ๐จ๐ญ Switzerland | ||
| Cyso Cloud | Website | ๐ณ๐ฑ Netherlands | ||
| Elastx | Website | ๐ธ๐ช Sweden | ||
| Exoscale | Website | ๐จ๐ญ Switzerland | ||
| gridscale | Website | ๐ฉ๐ช Germany | ||
| IONOS | Website | ๐ฉ๐ช Germany | ||
| Leafcloud | Website | ๐ณ๐ฑ Netherlands | ||
| next layer | Website | ๐ฆ๐น Austria | ||
| Open Telekom Cloud | Website | ๐ฉ๐ช Germany | ||
| OVHcloud | Website | ๐ซ๐ท France | ||
| Scaleway | Website | ๐ซ๐ท France | ||
| STACKIT | Website | ๐ฉ๐ช Germany | ||
| SysEleven | Website | ๐ฉ๐ช Germany | ||
| UpCloud | Website | ๐ซ๐ฎ Finland |
Open-Source Alternatives
| Hosting | Open-Source | Maintained | License | Stars | Repo | Website | |
|---|---|---|---|---|---|---|---|
| K3s | Apache-2.0 | 32.5k | Website |