European Alternatives to Harvest
Harvest is a time tracking and invoicing tool for teams. European and open-source alternatives offer time tracking, project budgeting, and reporting with self-hosting options and EU data residency.
| EU Based | EU Hosting | Website | Country | |
|---|---|---|---|---|
| Clockodo | Website | ๐ฉ๐ช Germany | ||
| DeskTime | Website | ๐ฑ๐ป Latvia | ||
| Kimai | Website | ๐ฆ๐น Austria | ||
| Memtime | Website | ๐ฉ๐ช Germany | ||
| solidtime | Website | ๐ฆ๐น Austria | ||
| timeBuzzer | Website | ๐ฉ๐ช Germany | ||
| Timely | Website | ๐ณ๐ด Norway | ||
| Timeneye | Website | ๐ฎ๐น Italy | ||
| Timeular | Website | ๐ฆ๐น Austria | ||
| Timing | Website | ๐ฉ๐ช Germany | ||
| Toggl Track | Website | ๐ช๐ช Estonia |
Open-Source Alternatives
| Hosting | Open-Source | Maintained | License | Stars | Repo | Website | |
|---|---|---|---|---|---|---|---|
| Kimai | AGPL-3.0 | 4.6k | Website |